<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jane Rendell &#187; Books</title>
	<atom:link href="http://www.janerendell.co.uk/category/books/feed" rel="self" type="application/rss+xml" />
	<link>http://www.janerendell.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 Feb 2011 14:46:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Unknown City</title>
		<link>http://www.janerendell.co.uk/the-unknown-city</link>
		<comments>http://www.janerendell.co.uk/the-unknown-city#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://localhost:8888/jane/?page_id=80</guid>
		<description><![CDATA[The Unknown City is a book about both the existence and the possibilities of architecture and the city. It is at once a history, geography and sociology of the urban as it presents itself today, and also a proposition, a move toward confronting the problems of how we might know of, and engage with, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Unknown City is a book about both the existence and the possibilities of architecture and the city. It is at once a history, geography and sociology of the urban as it presents itself today, and also a proposition, a move toward confronting the problems of how we might know of, and engage with, the urban. We offer here an approximation of this problematic, suggesting a move from things to flows, from filters to tactics. In doing so, essays shift from objects to actions, stasis to change, between external and internal, city and self, past and present, and so to future &#8211; and back again.</p>
<p>Publication Details: Iain Borden, Jane Rendell, Joe Kerr with Alicia Pivaro (eds.), The Unknown City: Contesting Architecture and Social Space, (Cambridge, Mass.: The  MIT  Press, 2001).</p>
<p><img src="wp-content/uploads/2009/03/uc_image01-300x196.jpg" alt="uc_image01" width="300" height="196" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerendell.co.uk/the-unknown-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pursuit of Pleasure</title>
		<link>http://www.janerendell.co.uk/the-pursuit-of-pleasure</link>
		<comments>http://www.janerendell.co.uk/the-pursuit-of-pleasure#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://localhost:8888/jane/?page_id=78</guid>
		<description><![CDATA[The Pursuit of Pleasure focuses on rambling, an eighteenth and early nineteenth century form of urban exploration represented in texts such as Pierce Egan&#8217;s Life in London (1820-1). The author takes the figures and spaces of the ramble &#8211;  specifically the rambler and the cyprian (precursors to the Parisian flâneur and prostitute) and the clubs, [...]]]></description>
			<content:encoded><![CDATA[<p>The Pursuit of Pleasure focuses on rambling, an eighteenth and early nineteenth century form of urban exploration represented in texts such as Pierce Egan&#8217;s Life in London (1820-1). The author takes the figures and spaces of the ramble &#8211;  specifically the rambler and the cyprian (precursors to the Parisian flâneur and prostitute) and the clubs, sporting venues, operas, assembly rooms, streets, arcades of London&#8217;s St. James&#8217;s &#8211; as a starting point for considering the gendering of public space. Drawing on critical theory, geography and philosophy, The Pursuit of Pleasure extends and critiques the discipline of architectural history from a feminist perspective. The gendering of space is considered to be a complex and shifting series of gendered moves and looks between men and women, constructed and represented through spatial and social relations of consumption, display and exchange.</p>
<p>Publication details: Jane Rendell, The Pursuit of Pleasure:  Gender, Space and Architecture in Regency London, (London: Continuum, 2002).<br />

<a href='http://www.janerendell.co.uk/wp-content/uploads/2009/03/pop_image11.jpg' title='pop_image1'><img width="150" height="100" src="http://www.janerendell.co.uk/wp-content/uploads/2009/03/pop_image11-150x100.jpg" class="attachment-thumbnail" alt="" title="pop_image1" /></a>
<a href='http://www.janerendell.co.uk/wp-content/uploads/2009/03/pop_image31.jpg' title='pop_image3'><img width="150" height="100" src="http://www.janerendell.co.uk/wp-content/uploads/2009/03/pop_image31-150x100.jpg" class="attachment-thumbnail" alt="" title="pop_image3" /></a>
<a href='http://www.janerendell.co.uk/wp-content/uploads/2009/03/pop_image4.jpg' title='pop_image4'><img width="150" height="100" src="http://www.janerendell.co.uk/wp-content/uploads/2009/03/pop_image4-150x100.jpg" class="attachment-thumbnail" alt="" title="pop_image4" /></a>
<a href='http://www.janerendell.co.uk/wp-content/uploads/2009/03/pop_image21.jpg' title='pop_image2'><img width="150" height="100" src="http://www.janerendell.co.uk/wp-content/uploads/2009/03/pop_image21-150x100.jpg" class="attachment-thumbnail" alt="" title="pop_image2" /></a>
<a href='http://www.janerendell.co.uk/wp-content/uploads/2009/03/pop_image01.jpg' title='pop_image0'><img width="150" height="100" src="http://www.janerendell.co.uk/wp-content/uploads/2009/03/pop_image01-150x100.jpg" class="attachment-thumbnail" alt="" title="pop_image0" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerendell.co.uk/the-pursuit-of-pleasure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strangely Familiar</title>
		<link>http://www.janerendell.co.uk/strangely-familiar</link>
		<comments>http://www.janerendell.co.uk/strangely-familiar#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://localhost:8888/jane/?page_id=76</guid>
		<description><![CDATA[Strangely Familiar was a cultural and educational initiative which aimed to explore, understand and communicate the complex intersection of architecture, cities and urban living. It did so in three ways:
•Publicly, by presenting and promoting new ideas about architecture and cities to the general public.
•Professionally, by presenting to architects and other urban design professionals new ideas [...]]]></description>
			<content:encoded><![CDATA[<p>Strangely Familiar was a cultural and educational initiative which aimed to explore, understand and communicate the complex intersection of architecture, cities and urban living. It did so in three ways:</p>
<p>•Publicly, by presenting and promoting new ideas about architecture and cities to the general public.<br />
•Professionally, by presenting to architects and other urban design professionals new ideas about cities and urban living.<br />
•Academically, through interdisciplinary enquires involving architectural history, art history, cultural studies, feminism, planning, sociology and urban geography.</p>
<p>Strangely Familiar was an affiliation of academics, journalists, designers, policy makers and other urbanists formed in 1994 by Iain Borden, Joe Kerr, Alicia Pivaro and Jane Rendell. Its programme of events occurred from 1995-97.</p>
<p>For Strangely Familiar: Narratives of Architecture in the City, an exhibition, symposium, and catalogue, the working group included architects, graphic designers, film makers, multimedia artists. Our response to an invitation to curate and design an architectural exhibition was to reject the notion of architectural history written only by architectural historians, consisting of boards on walls describing the work of famous architects. Instead we invited academics from disciplines outside architecture to provide a short narrative about a specific place in a city and an object related to that place. Each interpretative stance revealed a place that was &#8217;strangely familiar&#8217;, familiar because certain aspects were already known, strange because they were being revealed in new ways.</p>
<p>Although contributions investigated a diverse range of different subjects and adopted a variety of political, interpretive and analytical procedures, Strangely Familiar identified three strategies for engaging with public space: memory and remembering; domination, resistance and appropriation; experience and identity</p>
<p>For The Unknown City, the book that followed Strangely Familiar, we invited practitioners from art, film, architecture, as well as theorists from geography, cultural studies, architectural and art theory, to comment on the relationship between how designers make and how occupants experience the city</p>
<p>Publication Details</p>
<p>Iain Borden, Joe Kerr, Alicia Pivaro and Jane Rendell (eds.), Strangely Familiar: Narratives of Architecture in the City, (London: Routledge, 1995).</p>
<p><img  src="wp-content/uploads/2009/03/sf-image01-195x300.jpg" alt="sf-image01" width="195" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerendell.co.uk/strangely-familiar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Imagination in Design</title>
		<link>http://www.janerendell.co.uk/spatial-imagination-in-design</link>
		<comments>http://www.janerendell.co.uk/spatial-imagination-in-design#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://localhost:8888/jane/?page_id=74</guid>
		<description><![CDATA[&#8216;Spatial Imagination in Design&#8217; examined imagination as a key &#8216;creative driver&#8217; in the development of innovative and qualitative spatial design processes. It brought together an international group of academics and design professionals from 11 disciplines (architecture, computer sciences, creative arts, electronics, engineering design, environmental consultants, graphic and communication design, history of design, product design, psychology [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Spatial Imagination in Design&#8217; examined imagination as a key &#8216;creative driver&#8217; in the development of innovative and qualitative spatial design processes. It brought together an international group of academics and design professionals from 11 disciplines (architecture, computer sciences, creative arts, electronics, engineering design, environmental consultants, graphic and communication design, history of design, product design, psychology and urban design). The cluster focused on cross-sector and multi-disciplinary research and collaboration. Its activities were structured around 5 workshops which examined the relationship between imagination and the design processes of writing, drawing and modeling.</p>
<p>Spatial Imagination in Design produced a catalogue, Peg Rawes and Jane Rendell (eds), Spatial Imagination, (London, 2005), an exhibition, &#8216;Spatial Imagination&#8217;, curated by Penelope Haralambidou, the Domo Baal Gallery, London, (January 2005), a website www.spatialimagination.org/ designed by Stuart Munro, and a symposium, &#8216;Spaces of Exchange&#8217;, CABE (Commission for Architecture and the Built Environment), (January 2006).</p>
<p>PI: Dr Jane Rendell, CI: Dr Peg Rawes, RA: Dr Penelope Haralambidou; TA: Stuart Munro.</p>
<p><a href="www.spatialimagination.org/" target="_blank">www.spatialimagination.org/</a></p>
<p><img src="wp-content/uploads/2009/03/sid_image01-300x225.jpg" alt="sid_image01" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerendell.co.uk/spatial-imagination-in-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intersections</title>
		<link>http://www.janerendell.co.uk/intersections</link>
		<comments>http://www.janerendell.co.uk/intersections#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://localhost:8888/jane/?page_id=72</guid>
		<description><![CDATA[The authors of the essays in InterSections: Architectural History and Critical Theory, a book I edited with Iain Borden, examine the relationship between architectural history and critical theory, demonstrating different modes of writing theorised histories, bringing to the surface questions of critical methodology.
Iain Borden and Jane Rendell (eds) InterSections: Architectural History and Critical Theory (London, [...]]]></description>
			<content:encoded><![CDATA[<p>The authors of the essays in InterSections: Architectural History and Critical Theory, a book I edited with Iain Borden, examine the relationship between architectural history and critical theory, demonstrating different modes of writing theorised histories, bringing to the surface questions of critical methodology.</p>
<p>Iain Borden and Jane Rendell (eds) InterSections: Architectural History and Critical Theory (London, Routledge, 2000).</p>
<p><img src="wp-content/uploads/2009/03/intersections_image01-196x300.jpg" alt="intersections_image01" width="196" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerendell.co.uk/intersections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender, Space, Architecture</title>
		<link>http://www.janerendell.co.uk/gender-space-architecture</link>
		<comments>http://www.janerendell.co.uk/gender-space-architecture#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://localhost:8888/jane/?page_id=69</guid>
		<description><![CDATA[Architecture is a subject which demands to be understood in context: that is, within the context of its production (society, economics, politics, culture) and the context of its consumption, representation and interpretation (different academic disciplines, interest groups, institutions, users). In the light of enormous and rapid shifts in theoretical, historical and critical debates, particularly with [...]]]></description>
			<content:encoded><![CDATA[<p>Architecture is a subject which demands to be understood in context: that is, within the context of its production (society, economics, politics, culture) and the context of its consumption, representation and interpretation (different academic disciplines, interest groups, institutions, users). In the light of enormous and rapid shifts in theoretical, historical and critical debates, particularly with respect to feminism, understanding architecture in relation to gender demands an urgent contextualisation.</p>
<p>A major change in thinking about gender, feminism, space and architecture has occurred in the last five or so years and it has become vital to place current discussions within an intellectual history, enabling some understanding to be gained of the basis and development of these contemporary ideas. Gender, Space, Architecture intends to do just that.</p>
<p>The purpose of the book is to provide a comprehensive introduction to issues of gender as they pertain to  architectural studies. This is the first such book to include a range of key texts from both within and outside of architecture published over the last 20 years, and also to provide a clear framework by which to investigate the subject. Gender, Space, Architecture simultaneously presents closure and aperture &#8211; a momentary recapitulation of seminal texts both past and present, as well as provide an opening of the territory to future new ideas and practices.</p>
<p>We imagine readers to come with varying interests from a number of different areas; from within architecture with an interest in gender, from within gender studies with an interest in space and architecture, and from within spatialised disciplines, such as geography and anthropology, with an interest in gender and in architecture.</p>
<p>Publication Details: Jane Rendell, Barbara Penner and Iain Borden (eds.), Gender, Space, Architecture: an Interdisciplinary Introduction, (London: Routledge, 1999).</p>
<p><img src="wp-content/uploads/2009/03/gsa_image01-300x224.jpg" alt="gsa_image01" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerendell.co.uk/gender-space-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Architecture</title>
		<link>http://www.janerendell.co.uk/critical-architecture</link>
		<comments>http://www.janerendell.co.uk/critical-architecture#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://localhost:8888/jane/?page_id=67</guid>
		<description><![CDATA[This special issue of the Journal of Architecture includes a number of papers presented at the &#8216;Critical Architecture&#8217; conference held in November 2005 at The Bartlett School of Architecture, University College London. The conference was part funded by the British Academy and part funded by The Bartlett School of Architecture, University College London. The conference [...]]]></description>
			<content:encoded><![CDATA[<p>This special issue of the Journal of Architecture includes a number of papers presented at the &#8216;Critical Architecture&#8217; conference held in November 2005 at The Bartlett School of Architecture, University College London. The conference was part funded by the British Academy and part funded by The Bartlett School of Architecture, University College London. The conference was organised by Jane Rendell and Jonathan Hill of the Bartlett, and was held in association with AHRA (Architectural Humanities Research Association) represented by Murray Fraser of the University of Westminster and Mark Dorrian of the University of Edinburgh.</p>
<p>&#8216;Critical Architecture&#8217; aimed to examine the relationship between critical practice in architectural design and architectural criticism. The intention was to place architecture in an interdisciplinary context, and to investigate the relationship between theory and practice, by exploring architectural criticism as a form of practice and considering the different modes of critical practice in architectural design: buildings, drawings and texts. The thirty nine speakers, including Andrew Benjamin, Howard Caygill, Philippe Rahm of Décosterd &amp; Rahm, Kim Dovey, Steve McAdam of fluid architects, Hal Foster, Patrick Keiller, Sharon Kivland, Hilde Heynen, Ben Nicholson, Eyal Weisman, Sarah Wigglesworth Architects came from theory and practice, from inside and outside architecture and from twelve different countries.</p>
<p>Publication Details: Jane Rendell (ed.) Critical Architecture, special issue of the Journal of Architecture, (June 2005), v. 10. n. 3 and Jane Rendell, Jonathan Hill, Murray Fraser and Mark Dorrian (eds.) Critical Architecture, (London: Routledge, forthcoming 2007).</p>
<p><img src="wp-content/uploads/2009/03/ca_image01.jpg" alt="ca_image01" width="225" height="228" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerendell.co.uk/critical-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Place Between</title>
		<link>http://www.janerendell.co.uk/a-place-between</link>
		<comments>http://www.janerendell.co.uk/a-place-between#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://localhost:8888/jane/?page_id=64</guid>
		<description><![CDATA[This issue of Public Art Journal aims to break away from the traditional magazine format where a select number of critics comment on the practice of artists, while the artists themselves remain critically mute or worse still absent. Instead &#8216;Places Between&#8217; attempts to complexify the ways in which we understand the relation of art and [...]]]></description>
			<content:encoded><![CDATA[<p>This issue of <em>Public Art Journal</em> aims to break away from the traditional magazine format where a select number of critics comment on the practice of artists, while the artists themselves remain critically mute or worse still absent. Instead &#8216;Places Between&#8217; attempts to complexify the ways in which we understand the relation of art and criticism, private and public, practice and theory, by showing how theoretical thinking can be practice and how practitioners can make theory. To this end a diverse range of artists, architects, theorists, historians and critics have been invited to make contributions precisely because their work is not traditionally considered within the terms of &#8216;public art&#8217;. For some this has provided an opportunity to present current work &#8211; theory, practice, images, script &#8211; as public art. For others this has allowed a chance to comment on current &#8216;public art&#8217; and to explore different understandings of this &#8216;practice&#8217; such that it is.</p>
<p>As editor, wherever I look, I find &#8216;places between&#8217; the various works and ideas, images and words. But how can the reader navigate &#8216;Places Between&#8217;? Being &#8216;between&#8217; it&#8217;s easy to feel lost. How then to chart the territory of &#8216;Places Between&#8217;? Here collaboration has provided some useful orientating devices. As well as sharing the intellectual concerns, the visual design creates a language, creates &#8216;places between&#8217;, which allow various connections and contradictions to be made between each of the contributions. has raised the question of Working with Rex Henry, between editing and designing this issue of <em>Public Art Journal</em>, has meant a constant exchange of the theoretical and the practical.</p>
<p>Publication details: Jane Rendell (ed.), A Place Between, special issue of <em>The Public Art Journal</em>, n.2, (October 1999).<br />

<a href='http://www.janerendell.co.uk/wp-content/uploads/2009/03/paj_image01.jpg' title='paj_image01'><img width="150" height="100" src="http://www.janerendell.co.uk/wp-content/uploads/2009/03/paj_image01-150x100.jpg" class="attachment-thumbnail" alt="" title="paj_image01" /></a>
<a href='http://www.janerendell.co.uk/wp-content/uploads/2009/03/paj_image02.jpg' title='paj_image02'><img width="150" height="100" src="http://www.janerendell.co.uk/wp-content/uploads/2009/03/paj_image02-150x100.jpg" class="attachment-thumbnail" alt="" title="paj_image02" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerendell.co.uk/a-place-between/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art &amp; Architecture: A Place Between</title>
		<link>http://www.janerendell.co.uk/art-architecture-a-place-between</link>
		<comments>http://www.janerendell.co.uk/art-architecture-a-place-between#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://localhost:8888/jane/?page_id=62</guid>
		<description><![CDATA[The traditional boundaries between art and architecture are increasingly blurred in work that has been variously described as site-specific art, public art and urban intervention. In art, such work has been variously described as contextual practice, site-specific art, public art, and in architecture, as conceptual design and urban intervention. Art and Architecture redefines such work [...]]]></description>
			<content:encoded><![CDATA[<p>The traditional boundaries between art and architecture are increasingly blurred in work that has been variously described as site-specific art, public art and urban intervention. In art, such work has been variously described as contextual practice, site-specific art, public art, and in architecture, as conceptual design and urban intervention. Art and Architecture redefines such work as &#8216;critical spatial practice&#8217;. Rendell visits works produced by galleries who operate &#8216;outside&#8217; their physical limits, commissioning agencies and independent curators who support and develop &#8217;site-specific&#8217; work and collaborative groups who produce various kinds of critical projects from performance art to urban design, asking crucial questions about the nature of public art and about the notion of &#8216;function&#8217; in art and architecture. Looking back to precedents in land and community art, Rendell discusses a wide range of artists including Andrea Zittel, Jeremy Deller, Anya Gallaccio and Jane Prophet and pioneering work by architects as varied as Lacaton + Vassal, Shigeru Ban and Sarah Wigglesworth.</p>
<p>More than a survey, Art and Architecture draws on concepts from disciplines such as feminism, critical theory and cultural geography to explore the relationships between art, architecture, place, space and site. In the last ten years or so a number of academic disciplines have come together in debates concerning &#8216;the city&#8217;. These discussions around the urban condition have produced an interdisciplinary terrain of &#8217;spatial theory&#8217; that has reformulated the ways in which space is understood and practiced. Rendell draws on such influential spatial thinkers as Rosi Braidotti, Walter Benjamin, Michel de Certeau, Luce Irigaray, Doreen Massey and Edward Soja, as well as art critics such as Hal Foster, Suzi Gablick and Rosalyn Krauss, to provide starting points for considering the relationship between art and architecture with reference to several different theoretical themes such as &#8216;the expanded field&#8217;, &#8216;the dialectical image&#8217; and &#8217;social sculpture&#8217;.</p>
<p>Publication Details: Jane Rendell, Art and Architecture: A Place Between, (London: IB Tauris, forthcoming September 2006).<br />

<a href='http://www.janerendell.co.uk/wp-content/uploads/2009/03/apb_image10.jpg' title='apb_image10'><img width="150" height="100" src="http://www.janerendell.co.uk/wp-content/uploads/2009/03/apb_image10-150x100.jpg" class="attachment-thumbnail" alt="" title="apb_image10" /></a>
<a href='http://www.janerendell.co.uk/wp-content/uploads/2009/03/apb_image09.jpg' title='apb_image09'><img width="150" height="100" src="http://www.janerendell.co.uk/wp-content/uploads/2009/03/apb_image09-150x100.jpg" class="attachment-thumbnail" alt="" title="apb_image09" /></a>
<a href='http://www.janerendell.co.uk/wp-content/uploads/2009/03/apb_image08.jpg' title='apb_image08'><img width="150" height="100" src="http://www.janerendell.co.uk/wp-content/uploads/2009/03/apb_image08-150x100.jpg" class="attachment-thumbnail" alt="" title="apb_image08" /></a>
<a href='http://www.janerendell.co.uk/wp-content/uploads/2009/03/apb_image03.jpg' title='apb_image03'><img width="150" height="100" src="http://www.janerendell.co.uk/wp-content/uploads/2009/03/apb_image03-150x100.jpg" class="attachment-thumbnail" alt="" title="apb_image03" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerendell.co.uk/art-architecture-a-place-between/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.991 seconds -->

